Property Attributes
- ID#22614585
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodHoughton Reserve
- Zip85748
- StylePatio Home
- Year Built2023
- Taxes$ 4098
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This beautiful Meritage home has an open floor plan, split bedrooms and tons of natural light. Sitting deeper in the community the home offers an east facing yard with fabulous views of both the Catalina and Rincon Mountains. Inside you'll find a versatile office/den space that offers privacy from the rest of the home. The kitchen has all stainless steel appliances, granite countertops and an island suitable for the active chef. The great room allows for comfort and active living inside that can spill out into the yard. Decorative rock covers the back yard allowing you to create your own paradise while looking at mountains and open desert space. Home is close to shopping, movie theater and many other amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Soleng Tom Elementary School | Gridley Middle School | Sahuaro High School |
General Features
| Living Area | 1602.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Oven,Exhaust Fan,Gas Range,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Patio Home |
| Security Features | Carbon Monoxide Detector(s),Alarm Leased,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Mountain(s),Sunrise |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 133570250 |
| Community Features | Paved Street,Gated,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Houghton Reserve |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Broadway and Houghton. N on Houghton,E on Marble Creek Dr through gate,N on Spring Flower to address |
| High School | Sahuaro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Soleng Tom |
| Land Lease Y/N | No |
| Tax Annual Amount | 4098.51 |
| Middle/Junior High School | Gridley |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://visithome.ai/aTYfTw25iGmjKxPxTV2Egz?mu=ft |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Houghton Reserve Lot 25 |
| New Construction | None |
| AttributionContact | 520-444-3683 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1602.0 |
| Lot Dimensions | 120 x 40 x 120 x 40 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool